Availability: | |
---|---|
Quantity: | |
Product Description
Features
Output sine wave
Maximum efficiency 90%
Intelligent speed regulation of fan: if the load is greater than 600W or the temperature inside the fan is greater than 50 ℃, the fan speed will be controlled according to the load and the temperature inside the fan
Protection function: input under voltage protection, input over voltage protection, overload protection, short circuit protection, over temperature protection
Application: home, office, vehicle, yacht and other occasions
Product Data Sheet
MODEL | SAK-0312E/ SAK-0312 | SAK-0324E/ SAK-0324 | SAK-0612E/ SAK-0612 | SAK-0624E/ SAK-0624 | SAK-1212E/ SAK-1212 | SAK-1224E/ SAK-1224 | SAK-2012E/ SAK-2012 | SAK-2024E/ SAK-2024 |
DC INPUT | ||||||||
Rated Input Voltage | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V |
Rated Current | 30A | 15A | 56A | 28A | 112A | 56A | 210A | 105A |
Maximum Efficiency | 90% | |||||||
Battery Type | Lead acid/Lithium battery | |||||||
AC OUTPUT | ||||||||
Rated Power | 300W | 600W | 1200W | 2000W | ||||
AC Voltage | 220V/110V | |||||||
Frequency | 50Hz/60Hz | |||||||
Wave Form | PURE SINE WAVE | |||||||
INPUT PROTECTION | ||||||||
12V | 24V | |||||||
Battery Low Voltage Alarm | 10.5V±0.5V | 21.0V±0.5V | ||||||
Battery Low Voltage Recovery | 11.0V±0.5V | 22.0V±0.5V | ||||||
Battery Low Voltage Shutdown | 10.0V±0.5V | 20.0V±0.5V | ||||||
Battery High Voltage Alarm | 15.0V±0.5V | 30.0V±0.5V | ||||||
Battery High Voltage Alarm Recovery | 14.5V±0.5V | 29.0V±0.5V | ||||||
Battery High Voltage Shutdown | 15.5V±0.5V | 31.0V±0.5V | ||||||
OUTPUT PROTECTION | ||||||||
Output Short Circuit Protection | After the fault is eliminated,it can be rebooted | |||||||
Overload Protection | 110%≤Load<125%,1 minute shutdown 125%≤Load<150%,30s shutdown 150%≤Load,shut down immediately | |||||||
Output Temperature Protection | Heat dissipation temperature>90°C | |||||||
Operating Environment | ||||||||
Operating Temperature | 0℃-40℃ | |||||||
Humidity | 0-80% | |||||||
Other | ||||||||
Dimension | 220*142*72.5mm | 245*157*73.5mm | 305*172*75mm | 305*172*75mm | ||||
Remote Control Switch Interface | Standard configuration | |||||||
USB | 5V2A |
B16, the 1st road,the 1st industry park,Bai Hua Dong, Guangming, Shenzhen, Guangdong, China.
sales@sunrayups.com 0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号