Availability: | |
---|---|
Quantity: | |
Product Description
Features
Automatic line-to-battery switch over
Built-in enhanced AC charger
Built-in solar charger controller
Efficient DC-AC conversion
Intelligent 3-stage charger control for efficient charging and preventing over charge
Auto restart upon AC recovery
User-friendly LCD and LED indications
Multiple protections:low battery alarm,low battery shutdown,over charger protection, Overload protection,over temperature protection,short circuit protection
LCD display
Overview
Connection
Product Data Sheet
MODEL | AVIV-1011SCC | AVIV-1211SCC | AVIV-2011SCC | AVIV-2211SCC |
Rated Power | 1000VA/800W | 1200VA/1000W | 2000VA/1600W | 2200VA/1800W |
Nominal Battery Voltage | 12VDC | 24VDC | ||
INPUT | ||||
Nominal Voltage. | 220/230/240VAC | |||
Voltage Range | 170-280VAC (Narrow range);90-280VAC (Wide range) | |||
Normal Frequency | 50Hz or 60Hz | |||
OUTPUT | ||||
Voltage | 230VAC | |||
Frequency | Following the utility. | |||
Output Wave form | Following the utility | |||
EFFICIENCY | >95% | |||
TRANSFER TIME | ||||
Typical | >15ms typical,40msMax | |||
BACKUP MODE (OUTPUT) | ||||
Voltage | 230VAC (+10%-18%) | |||
Frequency | 50Hz or 60Hz (Autodetection) | |||
Output Wave form | Modified Sine Wave | |||
EFFICIENCY | >80% | |||
PROTECTION | ||||
Over load Protection | 1min@>110%,20s@>120%,0s@>150% | |||
Protection | Discharge,overcharge,overload,overtemperature and short circuit protection | |||
BATTERY & CHARGER (powered by AC) | ||||
Charging algorithm | 3-stepcharging | |||
AC Charging Mode | 0A/5A/10A/15A/20A selectable | 0A/5A/10A/15A/20A selectable | ||
Floating Charging Voltage | 13.7V | 27.4V | ||
Overcharge Voltage | 16V | 32V | ||
SOLAR BATTERY CHARGER | ||||
MAX.PV Panel array power | 900W | 1050W | 1500W | 1750W |
MAX. PV Mode power Rating to Support Load | 500W | 600W | 1000W | 1200W |
MAX. Charging Current | 50Amp | 60Amp | 50Amp | 60Amp |
Normal Battery Voltage | 12V | 24V | ||
Operating Voltage Range | 16V~18V | 32V~36V | ||
MAX. PV Input Voltage | 55V | |||
MAX. PV Input Current | 65Amp | |||
PHYSICAAL | ||||
Dimension. D*W*H(mm) | 280*250*95mm | |||
Net Weight (kg) | 2.16Kg | |||
ENVIRONMENT | ||||
Operating Temperature | 0-15°C,5%-90% relative humidity(non-condensing) | |||
Storage Temperature | -15-55°C,5%-95% humidity(non-condensing) | |||
Noise Level | Less than 50dB |
30/F, Block B, Building 1, Lefu Plaza, No.481 Guangming Avenue, DongkengCommunity, Fenghuang Street, Guangming District, Shenzhen, Guangdong, China.
sales@sunrayups.com 0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号