Availability: | |
---|---|
Quantity: | |
Product Description
Features
Pure sine wave solar inverter(on/off grid)
Output power factor 1.0
WIFI/GPRS/Bluetooth available for IOS and Android
Inverter can run without battery
One-key restoration to factory settings
Built-in 130A MPPT Solar charge:Max 8000W
High PV input voltage range(120-450VDC)
Smart battery charge design to optimize battery life
Product Data Sheet
Model | SR ESS-4.5KW | SR ESS-6.5KW | SR ESS-6.5KW | SR ESS-6.5KW |
Specification | 5.38KWh/4.5KW | 5.12KWh/6.55KW | 10.24KWh/6.5KW | 15.36KWh/6.5KW |
Standard discharge current | 100A | 100A | 100A | 100A |
Maximum discharge current | 100A | 100A | 100A | 100A |
Working voltage range | 21.2-29.2VDC | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC |
Standard Voltage | 25.6V | 48V | 48V | 48V |
Maximum charging current | 150A | 130A | 130A | 130A |
Maximum charging voltage | 57.6V | 57.6V | 57.6V | 57.6V |
Rated photovoltaic input voltage | 360VDC | |||
MPPT tracking voltage range | 120-450VDC | |||
Maximum photovoltaic input voltage Voc | 450VDC | |||
Maximum photovoltaic input power | 6000W | 6500W | 6500W | 6500W |
Number of MPPT tracking channels | 1 | |||
Rated Utility input voltage | 220VAC/230VAC/240VAC | |||
Utility input voltage range | 170VAC-280VAC(UPS model)/90VAC-280VAC(INV model) | |||
Utility input frequency range | 45Hz-55Hz(50Hz);55Hz-65Hz(60Hz) | |||
Inverter output efficiency | ||||
Inverter output voltage | 220VAC/230VAC/240VAC | |||
Inverter output frequency | 50Hz/60Hz | |||
Inverted output waveform | pure sine wave | |||
Utility output frequency | >99% | |||
Maximum Utility Charging Current | 150A | 130A | 130A | 130A |
Maximum Photovoltaic Charging Current | 150A | 130A | 130A | 130A |
Maximum charging current (Utility + photovoltaic) | 150A | 130A | 130A | 130A |
optional mode | Utility priority/photovoltaic priority/battery priority |
B16, the 1st road,the 1st industry park,Bai Hua Dong, Guangming, Shenzhen, Guangdong, China.
sales@sunrayups.com 0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号