Product Description
Features
Built-in MPPT solar charge controller
Pure sine wave inverter
Selectable charging current
Selectable input voltage range
Configurable AC/Battery input priority Via LCD setting
Compatible with generator power
Auto Restart while AC is recovering
Overload and short circuit protection
Color LCD display
Support Lithium Battery
LCD display
Remote(optional)
Overview
Connection
Product Data Sheet
MODEL | 1012E | 1024E | 2012E | 2024E | 2048E | 3012E | 3024E | 3048E | 4024E | 4048E | 5024E | 5048E | 6024E | 6048E |
Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | ||||||||
INPUT | ||||||||||||||
Voltage | 100/110/120VAC;220/230/240VAC | |||||||||||||
Selectable Voltage Range | Wide Range: 75VAC-138VAC;155VAC-275VAC (for home appliances) | |||||||||||||
Frequency Range | 40Hz-70Hz (50Hz/60Hz) | |||||||||||||
OUTPUT | ||||||||||||||
AC Voltage Regulation | 100/110/120VAC;220/230/240VAC | |||||||||||||
Surge power | 3000VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | ||||||||
Efficiency (Peak) | 88% | |||||||||||||
Transfer Time | <10ms | |||||||||||||
Wave form | Pure Sine Wave | |||||||||||||
BATTERY&AC CHARGER | ||||||||||||||
Battery Voltage | 12V | 24V | 12V | 24V | 48V | 12V | 24V | 48V | 24V | 48V | 24V | 48V | 24V | 48V |
Charge current | 35A | 15A | 65A | 35A | 15A | 75A | 50A | 25A | 70A | 35A | 75A | 45A | 75A | 50A |
Battery Voltage Range | For 12V:10VDC~16VDC±0.3VDC/*2 for 24VDC/*4 for 48VDC | |||||||||||||
Battery Low Voltage Alarm | For 12V:10.5VDC10.3VDC/*2 for 24VDC/*4 for 48VDC | |||||||||||||
Battery Low Voltage Shutdown | For 12V:10VDC10.3VDC/*2 for24VDC/4 for48VDC | |||||||||||||
SOLAR CHARGER | ||||||||||||||
Maximum PV Array Power | ||||||||||||||
Maximum PV Array Open | ||||||||||||||
MPPT Range@ Operating Voltage | ||||||||||||||
Maximum Charging Current | ||||||||||||||
Maximum Efficiency | 99.50% | |||||||||||||
Protection | Over Charging, Over Battery Voltage, Over Load, Short-circuit | |||||||||||||
Operating E Environment Temperature | 55℃ | |||||||||||||
Cooling | Intelligent Fan | |||||||||||||
Display | Color LCD | |||||||||||||
Parameter setting | By LCD or position machine ;Charging current, Battery type, Input voltage, Output frequency, | |||||||||||||
PHYSICAL | ||||||||||||||
Dimension. D*W*H(mm) | 390*222*178mm | 500*258*190mm | 574*345*197mm | |||||||||||
Net Weight (kg) | 13 | 15 | 24.4 | 37.6 | 45.6 | |||||||||
OPERATING ENVIRONMENT | ||||||||||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||||||||||
Operating Temperature | -10℃ to 50℃ | |||||||||||||
Storage Temperature | -15°C to 60℃ |
30/F, Block B, Building 1, Lefu Plaza, No.481 Guangming Avenue, DongkengCommunity, Fenghuang Street, Guangming District, Shenzhen, Guangdong, China.
sales@sunrayups.com 0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号