Product Description
Features
Pure sine wave inverter
Configurable input voltage range for home appliances and personal computers via LCD setting
Configurable battery charging current based on applications via LCD setting
LCD and LED display
Over temperature auto restart
Overload/over temperature/short circuit protection
LCD display
Remote(optional)
Connection
Product Data Sheet
MODEL | 3012E | 3024E | 3048E | |||
Rated Power | 3000W | |||||
INVERTER | ||||||
Nominal Output Voltage Rms | 100/110/120VAC;220/230/240VAC | |||||
Output Frequency | 50/60±0.3Hz | |||||
Waveform | Pure Sine Wave | |||||
Nominal Efficiency | >85% (Linear load & rated battery voltage) | |||||
AC Bypass Output | AC Bypass Output | |||||
Power Factor | 1 | |||||
Efficiency (Peak) | 3:1 | |||||
THD | <5% | |||||
Standby Power Consumption | <30W | |||||
Operating Mode | AC/Battery power priority selectable | |||||
Transfer Time | Inverter mode to line mode<2ms,AC line mode to inverter mode<15ms | |||||
Dry Contact | YES | |||||
BATTERY & AC CHARGER | ||||||
Rated Output Voltage | 12V | 24V | 48V | |||
Maximum Charging Current | 75A | 50A | 25A | |||
AC Input Voltage Range | Rated Output Voltage±15%~23% | |||||
AC Input Frequency Range | 40-70Hz | |||||
BATTERTYPE | ||||||
Fast V | Float V | Fast V | Float V | Fast V | Float V | |
Gel U. S. A | 14.0 | 13.7 | 28.0 | 27.4 | 56.0 | 54.8 |
A.G.M1 | 14.1 | 13.4 | 28.2 | 26.8 | 56.4 | 53.6 |
A.G.M2 | 14.6 | 13.7 | 29.2 | 27.4 | 58.4 | 54.8 |
Sealed Lead Acid | 14.4 | 13.6 | 28.8 | 27.2 | 57.6 | 54.4 |
Gel Euro | 14.4 | 13.8 | 28.8 | 57.6 | 57.6 | 55.2 |
Open Lead Acid | 14.8 | 13.3 | 29.6 | 26.6 | 59.2 | 53.2 |
Calcium | 15.1 | 13.6 | 30.2 | 27.2 | 60.4 | 55.4 |
De Sulphation | 15.5 for 4 hrs then off | 31 for 4 hrs then off | 62 for 4 hrs then off | |||
Li | 14.7 | 29.4 | 58.8 | |||
Other | User-defined | |||||
Charge Current | Setting via LCD(0-75A) | |||||
Display | LED/LCD | |||||
Remote Interface | RJ45/RJ11 | |||||
Communication Interface | RS232/RS485/CAN | |||||
PROTECTION | ||||||
DC Input Low (High) Voltage Protection | Alarm:10.5±0.3V; Poweroff:10.0±0.3V; Alarmrestore:11.0±0.3V; Alarmpoweroff:16.0±0.3V | |||||
AC Input Low (High) Voltage Protection | Rated Output Voltage: -23%; Rated Output Voltage:+15% | |||||
Overload Protection | Load105%><120%;Alarm10s;Load120%><150%+10%:Alarm3s; | |||||
Short-circuit Protection | Shut down and alarm continuous | |||||
Over-temperature Protection | Restore inverter after cooling | |||||
Charging Voltage Protection | 16.5VDC | |||||
PHYSICAL | ||||||
Dimension. D*W*H(mm) | 425*268*191.8 | |||||
Net Weight (kg) | ||||||
Cooling | Intelligent Fan | |||||
IP Class | IP20 | |||||
Temperature | Work temperature:0°C to 40°C; Storage Temperature: 30°C to 70°C |
30/F, Block B, Building 1, Lefu Plaza, No.481 Guangming Avenue, DongkengCommunity, Fenghuang Street, Guangming District, Shenzhen, Guangdong, China.
sales@sunrayups.com 0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号