Availability: | |
---|---|
Quantity: | |
Product Description
Features
High efficiency pure sine wave inverter (PF=1)
Wide PV input range (120VDC-500VDC) 80A MPPT SCC;intelligent 3 stage 60A/80A AC charger
Surges to 2X continuous power for 5 seconds for motor loads
Intelligent functionality enables utility and solar input prioritization
Wide utility input range (90VAC ~280VAC) for unreliable grid even
In the most challenging environments
Field serviceable with replacement boards and spare parts
Monitor, troubleshoot or communication with USB/RS232
System configures quickly into compact,wall-mount-ed system
Working without batteries in sun day
WIFI/GPRS Monitoring function (optional)
LCD display
Connection
Product Data Sheet
MODEL | MPS-V-3200-24 | MPS-V-5000-48 |
Rated Power | 3200VA/3200W | 5000VA/5000W |
INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC (for personal computers) | |
Frequency Range | 50Hz/60Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC±5% | |
Surge power | 6400VA | 10000VA |
Efficiency (Peak)PV to INV | 97% | |
Efficiency (Peak)BAT to INV | 94% | |
Transfer Time | 10ms (for personal computers) | |
Wave form | Pure Sine Wave | |
BATTERY & AC CHARGER | ||
Battery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 33VDC | 63VDC |
Maximum charge current | 80A | 60A |
SOLAR CHARGER | ||
MAX.PV Array Power | 4000W (5000W optional for 5KW model) | |
MPPT Range@ Operating Voltage | 120-450VDC | |
Maximum PV Array open Circuit Voltage | 500VDC | |
Maximum Charging Current | 80A | |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension. D*W*H(mm) | 440*300*100 | |
Net Weight (kg) | 11kg | 12kg |
Communication Interface | WIFI/GPRS (Optional) | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | 0℃ to 5 ℃ | |
Storage Temperature | -15℃ to 60℃ |
B16, the 1st road,the 1st industry park,Bai Hua Dong, Guangming, Shenzhen, Guangdong, China.
sales@sunrayups.com 0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号