Product Description
Features
Integrated design
Pure sine wave solar inverter
Built-in 40A MPPT solar charger
PV input voltage range 20~150VDC(for 1000W),30~150VDC(for 1500W)
Built-in anti-dust kit for harsh environment
Smart battery charge design to optimize battery life
Meet rich customized demands
Solar energy is provided directly to the load first
INVERTER | ||
MODEL | NM-ESSM-4.2KW PLIS | NM-ESSM-6.2KW FLIS |
Phase | l-phase | |
Maximum PV Input Power | 6200W | 6500W |
Rated Output Power | 4200W/3600VA | 4200W/6200VA |
Maximum Solar Charging Current | 120A | |
GRID-TIE OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Start-up Voltage /Initial Feeding Voltage | 60VDC/90VDC | |
MPPT Voltage Range | 60~450VDC | |
Maximum Input Current | 1/18A | 1/22A |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195.5~253VAC | |
Nominal Output Current | 15.7A | 27.0A |
Power Factor | >0.99 | |
EFFICIENY Maximum Conversion Effdiency (DC/AO) | 98% | |
TWO LOAD OLTPUT POWER | ||
Full Load | 3600W | 6200W |
Maxium Main Load | 3600W | 6200W |
Maxium Second Load (battery mode) | 1200W | 2067W |
Maxium Load Cut 0 fVoltage | 26VDC | 52VDC |
Maxium Load Return Voltage | 27VDC | 54VDC |
0FF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage /Auto Restart Voltage PV INPUT(DC) | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Frequency Range | 49~51 1HZ | |
Maximum Input Current | 1/18A | 1/22A |
PV IN PUT (DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
MPPT Voltage Range | 60~450VDC | |
Maximum Input Current | 1/18A | 1/22A |
BATTERY MODE OUTRUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Waveform | Pure sine wave | |
Efficiency(DC to AC) | 94% | |
BATTERY &CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | 120A |
Maximum AC Charging Current | 100A | 100A |
Maximum Solar+AC Charging Current | 120A | 120A |
HYBRID OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Start-up Voltage /Initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 60~450VDC | |
Maximum Input Current | 1/18A | 1/22A |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195.5~253VAC | |
Nominal Output Current | 15.7A | 27.0A |
AC INPUT | ||
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180VA | |
Acceptable Input Voltage Range | 90-280VAC or 170-280NAC | |
Maximum AC Input Current | 30A | 40A |
Maximum AC Charging Current | 100A | |
GENERAL | ||
PHYSICAL | ||
Dimension,D x Wx H(mm) | 420*350*110 | |
Carton Dimension,D X W XH(mm) | 500*410*190 | |
Net Weight(kgs) | 18.5 | 19.5 |
Gross Weight (kgs) | 20.5 | 21.5 |
INTERACE | ||
Communication Port | RS232/WIFI/GPRS/LITHIUM BATTERY | |
ENVIRONMENT | ||
Humidity | 5%to 95%Relative Humidity(Non~condensing) | |
Operating Temperature | -10°℃~50 ℃ | |
STANDARD | ||
Compliance Safety | CE |
B16, the 1st road,the 1st industry park,Bai Hua Dong, Guangming, Shenzhen, Guangdong, China.
sales@sunrayups.com 0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号