Product Description
Pure sine wave solar inverter(on/of Grid).
Output power factor 1.0.
WIFI&GPRS available for IOS and Android.
Inverter can run without battery.
One-key restoration to factory settings .
Built-in Lithium battery automatic activation.
Built-in 120A MPPT Solar charge:Max 6200W(for 3.6KW/4.2KW),Max 6500W(for 6.2KW)
High PV input voltage range(60 ~ 500VDC).
Built-in anti-dust kit for harsh environment.
Smart battery charge design to optimize battery life.
Dual output.
MODEL | ECO-3600W | ECO-4200W | ECO-6200W |
Phase | 1-phase | ||
Maximum PV Input Power | 6200W | 6200W | 6500W |
Rated Output Power | 3600W | 4200W | 6200W |
Maximum Solar Charging Current | 120A | ||
GRID-TIE OPERATION | |||
PV INPUT(DC) | |||
Nominal DC Voltage/Maximum Current | 360/500VDC | ||
Stat-up Voltage/Initial Feeding Voltage | 60VDC/90VDC | ||
MPPT Voltage Range | 90-450VDC | ||
Maximum Input Current | 1/18A | 2/22A | |
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 195.5-253VDC | ||
Nominal Output Current | 15.7A | 18.2A | 27.0A |
Power Factor | >0.99 | ||
EFFICIENCY | |||
Maximum Conversion Efficiency(DC/AC) | 98% | ||
TWO LOAD OUTPUT POWER | |||
Full Load | 3600W | 4200W | 6200W |
Maxium MainLoad | 3600W | 4200W | 6200W |
Maxium Second Load(battery mode) | 1200W | 1400W | 2067W |
Maxium Load Cut Off Voltage | 26VDC | 26VDC | 52VDC |
Maxium Load Return Voltage | 27VDC | 27VDC | 54VDC |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Frequency Range | 49-51HZ | ||
Maxium AC Input Current | 30A | 30A | 40A |
PV INPUT(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
MPPT Voltage Range | 60-450VDC | ||
Maximum Input Current | 1/18A | 1/22A | |
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Waveform | Pure sine wave | ||
Efficiency(DC to AC) | 94% | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 24VDC | 48VDC | |
Maximum Solar Charging Current | 120A | 140A | 120A |
Maximum AC Charging Current | 100A | 100A | 100A |
Maximum Charging Current | 120A | 140A | 120A |
HYBRID OPERATION | |||
PV INPUT(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
Stat-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
MPPT Voltage Range | 60-450VDC | ||
Maximum Input Current | 1/18A | 1/22A | |
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 195.5-253VDC | ||
Nominal Output Current | 15.7A | 18.2A | 27.0A |
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum Input Current | 30A | 30A | 40A |
Maximum AC Charging Current | 100A | ||
GENERAL | |||
PHYSICAL | |||
Dimension,D*W*H(mm) | 420*350*145 | ||
Carton Dimension,D*W*H(mm) | 500*415*215 | ||
Net Weight(kgs) | 9.2 | 9.6 | 10.2 |
Gross Weight(kgs) | 10.2 | 10.9 | 11.2 |
INTERACE | |||
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | ||
ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Operationg Temperature | -10℃-50℃ | ||
STANDARD | |||
Compliance Safety | CE |
B16, the 1st road,the 1st industry park,Bai Hua Dong, Guangming, Shenzhen, Guangdong, China.
sales@sunrayups.com 0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号