Product Description
Feature
Under Battery Mode can adjust ac voltage to 110vac or 220vac
SBU Mode : Utility Power,battery and PV Power complement each other
Pure sine wave solar inverter
Unique glass top cover design with 6.25inch LCD display and touchable buttons
Built-in 150A MPPT (Max PV 8000W) solar charger
High PV input range from 120V-450Vdc
Smart battery charger design for optimized battery performance
Configurable AC/Battery input priority via LCD setting
Auto restart while PV is recovering
Over-load , over temperature and output short circuit protection
Cold restart function
Built-in lithium battery automatic activation
Communication with RS232/RS485
WiFi monitoring function (optional)
Anti-dust kit for harsh environment(optional)
Restore default Settings with one click
Product Data Sheet
MODEL | MPS-VX 3.5KW | |
Rated Power | 3500W | |
INPUT | ||
Voltage | 120VAC | |
Selectable Voltage Range | 90-140VAC | |
Frequency Range | 50Hz/60Hz(Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation(Batt .Mode) | 120VAC±5% | |
Surge Power | 2* rated power for 5 seconds | |
Efficiency(Peak)PV to INV | 97% | |
Efficiency(Peak)BAT to INV | 94% | |
Transfer Time | 10ms(for personal computers) 20ms(for home appliances) | |
Wave form | Pure Sine Wave | |
BATTERY&AC CHARGER | ||
Battery Voltage | 24VDC | |
Bulk Charging Voltage | Flooded Battery | 29.2V |
AGM/GEL Battery | 28.2V | |
Floating Charge Voltage | 27.6Vdc | |
Overcharge Protection | 32Vdc | |
Maximum charge current | 110A | |
SOLAR CHARGER | ||
MAX.PV Array Power | 4200W | |
MPPT Range@ Operating Voltage | 60-300Vdc | |
Maximum PV Array Open Circuit Voltage | 350Vdc | |
Maximum Charging Current | 130A | |
Maximum MPPT Efficiency | 99.9% | |
PHYSICAL | ||
Dimension. D*W*H(mm) | 468*318*159mm | |
Net Weight(kg) | 8kg | |
Communication Interface | RS485/RS232(Standard) LCD remote/WIFI(Optional) | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | 0℃ to 55℃ | |
Storage Temperature | -15℃ to 60℃ |
B16, the 1st road,the 1st industry park,Bai Hua Dong, Guangming, Shenzhen, Guangdong, China.
sales@sunrayups.com 0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号