Availability: | |
---|---|
Quantity: | |
Product Description
Features
Pure sine wave solar inverter(on/off Grid)
Output power factor 1.0
WIFI&GPRS available for IOS and Android
Inverter running without battery
One-click restoration to factory Settings
Built-in Lithium battery automatic activation
Built-in 120A(for 3.6KW/6.2KW)/140A(for 4. 2KW)
MPPT:Max 6200w(for 3.6kw/4.2kw),max6500w(for 6.2kw) solar charge
High PV input voltage range(90~500VDC) Built-in anti-dusk kit for harsh environment
Smart battery charge design to optimize battery life
Dual output(V2.0)
Product Data Sheet
Model | MPS-V III PRO 3.6K | MPS-V III PRO 4.2K | MPS-V III PRO 6.2K |
Phase | 1-phase | ||
Maximum PV Input Power | 6200W | 6200W | 6500W |
Rated Output Power | 3600W | 4200W | 6200W |
Maximum Solar Charging Current | 120A | 140A | 120A |
GRID-TIE OPERATION | |||
PV Input(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
Maximum DC Voltage | 90~450VDC | ||
Number of MPPT Trackers/Maximum Input Current | 1/27A | ||
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 200/230/240VAC | ||
Output Voltage Range | 195.5~253VAC | ||
Nominal Output Current | 15.7A | 18.2A | 27.0A |
Power Factor | >0.99 | ||
Feed-in Grid Frequency Range | 59-61±1HZ | ||
EFFICIENCY | |||
Maximum Conversion Efficiency(Solar to AC) | 98% | ||
TWO LOAD OUTPUT POWER(V2.0) | |||
Full Load | 3600W | 4200W | 6200W |
Maximum Main Load | 3600W | 4200W | 6200W |
Maximum Second Load(battery mode) | 1200W | 1400W | 2067W |
Main Load Cut Off Voltage | 22VDC | 22VDC | 44VDC |
Main Load Return Voltage | 24VDC | 24VDC | 48VDC |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 30A | 30A | 40A |
Nominal operating frequency | 50/60Hz | ||
Surge power | 7200W | 8400W | 12400W |
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 24VDC | 24VDC | 48VDC |
Output Waveform | Pure sine wave | ||
Efficiency(DC to AC) | 94% | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 24VDC | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | 140A | 120A |
Maximum AC Charging Current | 100A | ||
GENERAL | |||
PHYSICAL | |||
Dimension,D x w x H(mm) | 420*310*110mm | ||
Net Weight(kg s) | 10 | 11 | 11 |
INTERFACE | |||
Communication Port | RS232/WIFI | ||
ENVIRONMENT | |||
Humidity | 5%~95% | ||
Operating Temperature | -10~50℃ |
30/F, Block B, Building 1, Lefu Plaza, No.481 Guangming Avenue, DongkengCommunity, Fenghuang Street, Guangming District, Shenzhen, Guangdong, China.
sales@sunrayups.com 0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号