Product Description
4.0kWh/51.2V/80Ah
5.0kWh/51.2V/100Ah
4000cycles @
DOD80%
IP Degree:IP65
Warranty 5 years
Lifetiom 10 years
Wall-Mounted Reliability intelligent BMS
NOMINAL PARAMETERS
Voltage | 51.2Vdc | |
Capacity | 80Ah | 100Ah |
Energy | 4.0kWh | 5.0kWh |
Warranty | 5 years | |
Dimension.D*W*H(mm) | 590*380*146mm | |
Weight | 37kg | 46kg |
BASIC PARAMETERS
Life Time (25°C) | 12 years |
Life Time (40°C) | 10 years |
Life Cycles (80% DOD,25°C) | > 4000 |
Maitenance | Free in warranty period |
Storage Time(-25°C~35°C) | 6 months with power off |
Operation Temperature | -20°C~55°C |
Storage Temperature | -30°C~60°C |
Transport Standard | UN 38.3 |
EMC Standard | IEC 61000 |
Protection | OVP/OCP/SCP/OTP |
ELECTRICAL PARAMETERS
Operation Voltage | 46.4~57.6Vdc |
Max.Charging Voltage | 57Vdc |
Max.Charging Current | 50A |
Max.Discharging Current | 50A |
COMMUNICATION PARAMETERS
Network Interface | RS485 |
Communication Protocols | MODBUS |
30/F, Block B, Building 1, Lefu Plaza, No.481 Guangming Avenue, DongkengCommunity, Fenghuang Street, Guangming District, Shenzhen, Guangdong, China.
sales@sunrayups.com 0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号