Availability: | |
---|---|
Quantity: | |
Product Description
Features
Pure sine wave solar inverter
Output power factor 1.0
WIFI&GPRS available for IOS and android
Inverter running without battery
One-click restoration to factory settings
Built-in lithium battery automatic activation
Built-in 120A MPPT(Max 6500W) solar charger
High PV input voltage range(90~500VDC)
Built-in anti-dusk kit for harsh environment
Smart battery charge design to optimize battery life
Dual output(V2.0)
Product Data Sheet
MODEL | MPS-VIII 3600W | MPS-VIII 6200W |
Phase | 1-phase | |
Maximum PV Input Power | 6200W | 6500W |
Rated Output Power | 3600W | 6000W |
Maximum Solar Charging | 120A | |
GRID-TIE OPERATION | ||
PV Input(DC) | ||
Nominal DC Voltage/Maximum DC Voltage |
360VDC/500VDC
| |
Start-up Voltage/Initial Feeding Voltage |
90VDC/120VDC
| |
MPPT Voltage Range | 90VDC-450VDC | |
Number of MPPT Trackers/Maximum Input Current |
1/27A
| |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 200/230/240VAC | |
Output Voltage Range | 195.5-253VAC | |
Nominal Output Current | 15.7A | 26.1A |
Power Factor | >0.9 | |
Feed-in Grid Frequency Range | 49-51±1Hz | |
EFFICIENCY | ||
Maximum Conversion Efficiency(DC/AC) | 97% | |
TWO LOAD OUTPUT POWER(V2.0) | ||
Full Load | 3600W | 6200W |
Maximum Main Load | 3600W | 6200W |
Maximum Second Load(Battery mode) | 1200W | 2067W |
Main Load Cut Off Voltage | 22VDC | 44VDC |
Main Load Return Voltage | 24VDC | 48VDC |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum AC Input Current | 30A | 40A |
Nominal Operating Frequency | 50/60Hz | |
Surge Power | 7200VA | 12400VA |
PV INPUT(DC) | ||
Maximum DC Voltage | 500VDC | |
MPPT Voltage Range | 90VDC-450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 24VDC | 48VDC |
Output Wave from | Pure sine wave | |
Efficiency(DC to AC) | 94% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | |
Maximum AC Charging Current | 100A | |
Maximum Charging Current | 125A | 150A |
GENERAL | ||
PHYSICAL | ||
Dimension,D X W X H | 420*310*120 | |
Net Weight(kg s) | 10 | 11 |
INTERACE | ||
Communication Port | RS232/WIFI/BMS | |
ENVIRONMENT | ||
Humidity | 0-90% | |
Operating Temperature | -10 to 50℃ |
30/F, Block B, Building 1, Lefu Plaza, No.481 Guangming Avenue, DongkengCommunity, Fenghuang Street, Guangming District, Shenzhen, Guangdong, China.
sales@sunrayups.com 0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号