Product Description
Features
Simulated sine Wave inverter
Built-in MPPT solar charge controller,Max charging current 50A Wide input voltage range
12VDC and 24VDC
15A or 20A standard AC charging current
LCD display for comprehensive information
First thermal protected simulated inverter
Thermal protection sensor
Configurable output source priority,charger source priority,charger current and so on
LCD display
Connection
Product Data Sheet
MODEL | AVIV-M 1200 | AVIV-M 2400 |
Rated Power | 1200VA/900W | 2400VA/1600W |
INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 90-280VAC | |
Frequency Range | 50Hz/60Hz (Autosensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC+10% | |
Overload (Linemode) | Load>110%±15%,alarm 5 mines then fault if user decrease the load<100% rating,the overload alarm can release. Load>130%±15%,fault immediately | |
Efficiency (Peak) | 82% | 85% |
Transfer Time | 20ms | |
Wave form | Simulated Sine Wave | |
BATTERY | ||
Batter Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.7VDC±0.5VDC | 27.4VDC ± 1VDC |
Overcharge Protection | 15.0VD±0.5VDC | 30.0VDC ± 1VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | MPPT |
Maximum PV Array Open Circuit Voltage | 100VDC | 100VDC |
Maximum PV Array Power | 600W | 1200W |
MPPT Range @ Operating Voltage | 15~80VDC | 30~80VDC |
Maximum Solar Charge Current | 50A | 50A |
Maximum AC Charge Current | 10A/20A | 15A MAX |
Maximum Charge Current | 50A MAX | 50A MAX |
INDICATORS | AC Mode,Battery mode,Fault | |
ALARM | Low Battery,Overload,Fault | |
PHYSICAL | ||
Dimension. D*W*H(mm) | 290*232*93mm | |
Net Weight (kg) | 4.5kg | |
Communication Interface | ||
OPERATING ENVIRONMENT | ||
Humidity | 0 to 90% Relative Humidity (Non-condensing) | |
Operating Temperature | 0°C to 40°C | |
Storage Temperature | -15°C to 50°C |
30/F, Block B, Building 1, Lefu Plaza, No.481 Guangming Avenue, DongkengCommunity, Fenghuang Street, Guangming District, Shenzhen, Guangdong, China.
sales@sunrayups.com 0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号