Features
Pure sine wave solar inverter
Output power factor 1.0
WIFI& GPRS available for IOS and android
High PV input voltage range(120~500VDC)
Buit-in 80A MPPT solar charger
Smart battery charge design to optimize battery life
Buit-in anti-dusk kit for harsh environment (optional)
Solar energy is provided directly to the load first
Compatible with lithium-ion battery
LCD display
 
Connection
Solar Power and AC Power available
 
Solar Power and AC Power not available
 
Product Data Sheet
MODEL  |  SM-2200-24  |  SM-3200-24  |  SM-3200-48  |  SM-5200-48  |  
Rated Power  |  2200VA/2200W  |  3200VA/3200W  |  3200VA/3200W  |  5200VA/5200W  |  
INPUT  |  ||||
Voltage  |  230VAC  |  |||
Selectable Voltage Range  |  170-280VAC   (for personal computers)  |  |||
Frequency Range  |  50Hz/60Hz (Autosensing)  |  |||
OUTPUT  |  ||||
AC Voltage Regulation (Batt. Mode)  |  230VAC±5%  |  |||
Surge power  |  4400W  |  6400W  |  6400W  |  10400W  |  
Efficiency (Peak) PV to INV  |  97%  |  |||
Efficiency (Peak) BAT to INV  |  94%  |  |||
Transfer Time  |  10ms (for   personal computers)  |  |||
Wave form  |  Pure Sine Wave  |  |||
BATTERY & AC CHARGER  |  ||||
Battery Voltage  |  24VDC  |  48VDC  |  ||
Floating Charge Voltage  |  27VDC  |  54VDC  |  ||
Over charge Protection  |  33VDC  |  63VDC  |  ||
Maximum charge current  |  80A  |  60A  |  80A  |  |
SOLAR CHARGER  |  ||||
MAX. PV Array Power  |  3000W  |  4000W  |  4000W  |  5000W  |  
MPPT Range@ Operating Voltage  |  120-450VDC  |  |||
Maximum PV Array Open Circuit Voltage  |  500VDC  |  |||
Maximum Charging Current  |  80A  |  |||
Maximum Efficiency  |  98%  |  |||
PHYSICAL  |  ||||
Dimension. D*W*H(mm)  |  384*300*105  |  |||
Net Weight (kgs)  |  8kg  |  9kg  |  ||
Communication Interface  |  RS232(Standard)  |  |||
OPERATING ENVIRONMENT  |  ||||
Humidity  |  5% to 95% Relative Humidity (Non-condensing)  |  |||
Operating Temperature  |  0℃ to 55°C  |  |||
Storage Temperature  |  -15°C to 60°C  |  |||
 Building No.4, Green Wisdom Manufacturing Industrial Park,No.302 Huize Avenue,Dongjiang hi-tech Industrial Park, Zhongkai high-tech zone, Huizhou, Guangdong
 sumry@gdsunray.com  0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号