Features:
IP65 degree of protection
Pure sine wave solar inverter(Hybrid Inverter)
WIFI&GPRS available forlOS and Android
One-key restoration to factory Settings
Built-in Lithium battery automatic activation
Built-in 80A MPPT Solar charge:max 6000W
High PV input voltage range(60-550VDC)
Smart battery charge design to optimize battery life
Dual PV input
DPMS
Extraposition CT
Parallel operation up to 9 units
| MODEL | SUN-6.0KW-L1P-EU | 
| PV INPUT(DC) | |
| Maximum PV Input Power | 6000W | 
| Maximum PV Array Open Circuit Voltage | 550VDC | 
| MPPT Voltage Range | 60~500VDC | 
| MPPT Full Load Voltage Range | 230~500VDC | 
| Maximum Input Current | 1/13.5A | 
| Maximum Short circuit Current | 16.5 | 
| MPPT Traker/Strings | 2 | 
| ON-GRID TERMINAL | |
| Nominal Output Apparent Power | 5000VA | 
| Maximum Output Apparent Power | 5000VA | 
| Nominal Output Voltage | 230VAC | 
| Nominal Operating frequency | 50HZ | 
| Nominal Output Current | 22A | 
| Power Factor(Cos phi),Ad justable | 0.8 leading~0.8 lagging | 
| BATTERY TERMINAL | |
| Battery Voltage | 48VDC | 
| Battery Voltage Range | 40~60VDC | 
| Maximum Charging Current | 80A | 
| Maximum Discharge Current | 105A | 
| BACK-UP TERMINAL | |
| Nominal Output Apparent Power | 4600W/4600VA | 
| Nominal Output Current | 20A | 
| Nominal Output Voltage | 220/230/240Vac | 
| Nominal Operating frequency | 50/60HZ | 
| INTERACE | |
| Parallel Function | 9 units | 
| PHYSICAL | |
| Dimension, DxWx H(mm) | 520*350*200 | 
| Carton Dimension,D X W XH(mm) | 635*500*300 | 
| Net Weight(kgs) | 20 | 
| Gross Weight (kgs) | 23 | 
| OPERATING ENVIRONMENT | |
| Altitude | ≤2000m | 
| Operating Temperature | -25°C~60 C,derating 45℃ | 
| STANDARD | |
| Compliance Safety | CE | 
 Building No.4, Green Wisdom Manufacturing Industrial Park,No.302 Huize Avenue,Dongjiang hi-tech Industrial Park, Zhongkai high-tech zone, Huizhou, Guangdong
 sumry@gdsunray.com  0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号