Features
Output sine wave
Maximum efficiency 90%
Intelligent speed regulation of fan: if the load is greater than 600W or the temperature inside the fan is greater than 50 ℃, the fan speed will be controlled according to the load and the temperature inside the fan
Protection function: input under voltage protection, input over voltage protection, overload protection, short circuit protection, over temperature protection
Application: home, office, vehicle, yacht and other occasions
LCD display
 
Remote(optional)
 
Overview
 
Connection
 
Product Data Sheet
Model  |  SAK-0312E/ SAK-0312  |  SAK-0612E/ SAK-0612  |  SAK-1212E/ SAK-1212  |  SAK-2012E/ SAK-2012  |  |
Input  |  Rated Input Voltage  |  12V  |  12V  |  12V  |  12V  |  
Rated Current  |  30A  |  56A  |  112A  |  210A  |  |
Maximum Efficiency  |  90%  |  90%  |  90%  |  90%  |  |
Battery Type  |  lead acid / lithium battery  |  ||||
AC Output  |  Rated Power  |  300W  |  600W  |  1200W  |  2000W  |  
AC Voltage  |  220V/110V  |  220V/110V  |  220V/110V  |  220V/110V  |  |
Frequency  |  50Hz/60Hz  |  50Hz/60Hz  |  50Hz/60Hz  |  50Hz/60Hz  |  |
Wave form  |  sine wave  |  sine wave  |  sine wave  |  sine wave  |  |
Input Protection  |  Battery Low Voltage Alarm  |  10.5V  |  10.5V  |  10.5V  |  10.5V  |  
Battery Low Voltage Recovery  |  11.0V  |  11.0V  |  11.0V  |  11.0V  |  |
Battery Low Voltage Shutdown  |  10.0V  |  10.0V  |  10.0V  |  10.0V  |  |
Output Protection  |  Output Short Circuit Protection  |  After the fault is eliminated, it can be rebooted  |  |||
Overload Protection  |  110%≤load<125%,1 minute shutdown; 125%≤load<150%,30s shutdown; 150%≤load,Shut down immediately.  |  ||||
Over Temperature Protection  |  |||||
Operating Environment  |  Operating Temperature  |  0-40℃  |  |||
Humidity  |  0-80%  |  ||||
Other  |  Dimension  |  305*172.5*75.25mm  |  |||
Remote Control Switch Interface  |  Standard configuration  |  ||||
USB  |  5V2A  |  ||||
 Building No.4, Green Wisdom Manufacturing Industrial Park,No.302 Huize Avenue,Dongjiang hi-tech Industrial Park, Zhongkai high-tech zone, Huizhou, Guangdong
 sumry@gdsunray.com  0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号