Features
Pure sine wave solar inverter(on/off Grid)
Output power factor 1.0
WIFI&GPRS available for lOS and Android
Inverter can run without battery
One-key restoration to factory Settings
Built-in Lithium battery automatic activation
Built-in 120A MPPT Solar charge:max 6200W(for 3.6KW)max 6500W (for 6.2KW)
High PV input voltage range(60~500VDC)
Built-in anti-dust kit for harsh environment
Smart battery charge design to optimize battery life
Dual output
Built Remove LCD Display and Key
| ODEL | NM-ECO PRO-3.6KW | NM-ECO PRO-4.2KW | NM-ECO PRO-6.2KW | 
| Phase |  1-Phase |  ||
| Maximum PV Input Power | 6200W | 6200W | 6500W | 
| Rated Output Power | 3600W | 4200W | 6200W | 
| Maximum Solar Charging Current | 120A | ||
| GRID-TIE OPERATION |  |||
| PV Input(DC) |  |||
| Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||
| Start-Up Voltage/Initial Feeding Voltage | 60VDC/90VDC | ||
| MPPT Voltage Range | 60~450VDC | ||
| Number of MPPT Trackers/Maximum Input Current | 1/18A | 1/22A | |
| GRID OUTPUT(AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Voltage Range | 195.5-253VAC | ||
| Nominal Output Current | 15.7A | 18.2A | 27.0A | 
| Power Factor | >0.99 |  ||
| Feed-in Grid Frequency Range | 49-51+1Hz | ||
| EFFICIENCY | |||
| Maximum Conversion Efficiency(Solar to AC) | 98%  |  ||
| TWO LOAD OUTPUT POWER(v2.0) | |||
| Full Load | 3600W | 4200W | 6200W | 
| Maximum Main Load | 3600W |  4200W | 6200W | 
| Maximum Second Load(battery mode) | 1200W | 1400W | 2067W | 
| Main Load Cut Off Voltage | 22VDC | 22VDC | 44VDC | 
| Main Load Return Voltage | 26VDC | 26VDC | 52VDC | 
| OFF-GRID OPERATION | |||
| AC Input |  |||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
| Maximum AC Input Current | 30A |  40A | |
| Nominal operating frequency | 50/60HZ |  ||
| Surge power | 7200W | 8400W | 10000W | 
| BATTERY MODE OUTPUT(AC) |  |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Waveform | Pure sine wave | ||
| Efficiency(DC to AC) | 94% |  ||
| BATTERY&CHARGER | |||
| Nominal DC Voltage | 24VDC | 24VDC | 48VDC | 
| Maximum Charging Current(Solar to AC) | 120A  |  ||
| Maximum AC Charging Current | 100A |  ||
| GENERAL | |||
| PHYSICAL |  |||
| Dimension,D*W*H(mm) | 420*350*110 | ||
| Cartoon Dimension, D*W*H(mm) | 500*415*215 | ||
| Net Weight(kgs) | 9 | 9.5 | 10 | 
| Gross Weight(kgs) | 10 | 9.5 | 11 | 
| INTERFACE | |||
| Communication Port | RS232WIFIGPRS/LITHIUM BATTERY | ||
 Building No.4, Green Wisdom Manufacturing Industrial Park,No.302 Huize Avenue,Dongjiang hi-tech Industrial Park, Zhongkai high-tech zone, Huizhou, Guangdong
 sumry@gdsunray.com  0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号