Product Features
Pure sine wave output
Output power factor 1.0
Programmable supply priority for PV,Battery or Grid
User-adjustable charge current and voltage
Wide PV input range (120Vdc -500Vdc),110A MPPT SCC
Working without batteries in sunny day
WIFI Monitoring Function (optional)
Anti-dusk kit for harsh environment(optional)
LCD remote control with 10 meters wire(optional)
PV and electricity complementary
Use with lithium batteries
Parallel operation up to 6 units for 5.5KW model
Product Date Sheet
MODEL  |  MPS-3500HP  |  MPS-5500HP  |  
Rated Power  |  3500VA/3500W  |  5500VA/5500W  |  
INPUT  |  ||
Voltage  |  230VAC  |  |
Selectable Voltage Range  |  170-280VAC(for personal computers) 90-280VAC(for home appliances)  |  |
Frequency Range  |  50Hz/60Hz(Auto sensing)  |  |
OUTPUT  |  ||
AC Voltage Regulation(Batt . Mode)  |  230VAC±5%  |  |
Surge Power  |  7000VA  |  11000VA  |  
Efficiency(Peak)PV to INV  |  97%  |  |
Efficiency(Peak)BAT to INV  |  94%  |  |
Transfer Time  |  10ms(for personal computers) 20ms(for home appliances)  |  |
Wave form  |  Pure Sine Wave  |  |
BATTERY&AC CHARGER  |  ||
Battery Voltage  |  24VDC  |  48VDC  |  
Floating Charge Voltage  |  27VDC  |  54VDC  |  
Overcharge Protection  |  33VDC  |  63VDC  |  
Maximum charge current  |  80A  |  80A  |  
SOLAR CHARGER  |  ||
MAX.PV Array Power  |  5000W  |  6000W  |  
MPPT Range@ Operating Voltage  |  120-450VDC  |  |
Maximum PV Array Open Circuit Voltage  |  500VDC  |  |
Maximum Charging Current  |  110A  |  |
Maximum Efficiency  |  98%  |  |
PHYSICAL  |  ||
Dimension. D*W*H(mm)  |  472*297*129  |  |
Net Weight(kgs)  |  13kg  |  14kg  |  
Communication Interface  |  RS485/RS232(Standard) WIFI(Optional)  |  |
OPERATING ENVIRONMENT  |  ||
Humidity  |  5% to 95% Relative Humidity(Non-condensing)  |  |
Operating Temperature  |  0℃ to 55℃  |  |
Storage Temperature  |  -15℃ to 60℃  |  |
 Building No.4, Green Wisdom Manufacturing Industrial Park,No.302 Huize Avenue,Dongjiang hi-tech Industrial Park, Zhongkai high-tech zone, Huizhou, Guangdong
 sumry@gdsunray.com  0755-817737272
© 2021 All right reserved Shenzhen sunray power Co., Ltd. Powered by:leadong 粤ICP备2021012844号